Waverley Business Park. Just out of town, Just off the highway
Contact for Price
THE WAVERLEY BUSINESS PARK VACANCY SCHEDULE - 2019/10/01
Area Description Building Floor Suite No. Rental m²pm
71m² Offices 20 second 20-205b R115,00
137m² Offices 19 Ground 19-2 R120,00
158m² Offices 20 First 20-102e R110,00
159m² Offices 6 Ground 6F R95,00
225m² Offices 20 second 20-207 R97,50
258m² Offices 6 Ground 6A R120,00
260m² Offices 15 ground 15ga R105,00
266m² Offices 17 second 17-205 R95.00
285m² Offices 23B Gr+Mez R120,00
PARKING (Allocation to Tenant's reasonable requirements)
"Open Bays" @ R795 + VAT per bay per month - "Garage Bays" @ R995 + VAT per bay per month -